These turnaround times apply when .STL files or scan data are received within the specified deadline for each product. The times are expressed in working days; weekends and public holidays are excluded.
| Product | STL | Scan |
|---|---|---|
| CoCr SLM | 2 | 4 |
| Zirconia (all types) | 2 | 4 |
| PMMA (all types) | 2 | 4 |
| Titanium laser sintered | 3 | 6 |
| CoCr milled (copings, crowns, bridges) | 3 | 6 |
| Titanium milled (copings, crowns, bridges) | 3 | 6 |
| CoCr milled (implants) | 4 | 7 |
| Titanium milled (implants) | 4 | 7 |
| CoCr/Ti abutment | 3 | 6 |
| CoCr RPD (incl. polishing) | 2 | 4 |
| Titanium RPD (incl. polishing) | 4 | 6 |
| 3D printed models | 2 | 3 |
| PEEK | 2 | 5 |
| Wax | 2 | 5 |
i
Order deadline for each materials:
| CoCr/Ti laser sintered | 2:00 pm UK time |
| CoCr/Ti RPD | 3:00 pm UK time |
| Zirconia | 11:00 am UK time |
| COCr/Ti/PEEK/PMMA milled | 2:00 pm UK time |
| 3D printed model | 3:00 pm UK time |